Fostered with our rich industry experience, we are engaged in offering highly-effective range of Agri Inputs & Bio Technology. The entire range is processed using natural substances, appropriate ingredients and the latest techniques in order to maintain its adherence to globally set norms. Our offered inputs & technology is widely appreciated in agricultural sector. Apart from this, our product is available in various packaging options at industry leading rates within a stipulated periods of time.
Application | Agriculture |
Form | Liquid |
Packaging Type | Bottle |
Mode of Operation | Sprays |
Crop | Cotton |
Minimum Order Quantity | 100 Litre |
Usage/Application | Agriculture |
Form | Liquid |
Packaging Size | 500 ml |
Packaging Type | Bottle |
Target Crops | Vegetables |
Grade Standard | Agriculture Grade |
Material | Liquid |
Brand | Amrut Kimaya N |
Shelf Life | 3 Years |
Dosage | 2 ml / Liter Water |
Features | Natural Nitrogen Absorbent |
Country of Origin | Made in India |
Minimum Order Quantity | 200 Kg |
Packaging Size | 50 kg |
Usage/Application | Agriculture |
Form | Granules |
Packaging Type | Bag |
Target Crops | All Crops |
Grade Standard | Organic |
Color | Brown |
Type Of Fertilizers/Manure | PROM |
Brand | KVAT |
Country of origin | Made in India |
*Your information is safe with us.
State | Liquid |
Packaging Size | 1 kg |
Usage/Application | Agriculture |
Target Crops | Fruits |
Grade Standard | Bio Tech Grade |
Form | Liquid |
Purity | 100% |
Product Type | NATURAL POTASH ABSORBENT |
Grade | Agriculture Grade |
Material | Nitrogen |
Dose (ml) | 2 ml/lit |
Is It Organic | Organic |
Type Of Fertilizers/Manure | Nitrogen Absorbent |
Brand | Amrut Akash Bio-K |
Dosage | 2 ml / liter water |
Features | biologically activated herbal extract which opens up, plant's capacity to absorb potash |
Release Type | Quick |
Packaging Type | Bottle |
Organic Type | Organic |
Ph Balanced | Yes |
Country of Origin | Made in India |
Recommended Dosage - 2ml/lit
Minimum Order Quantity | 10 Litre |
Usage/Application | Agriculture |
Form | Liquid |
Packaging Size | 250 ml, 500 ml, 1000 ml, 5000 ml |
Packaging Type | Bottle |
Target Crops | All crops |
Grade Standard | Agriculture |
Material | Nutrient Absorbant |
Brand | Amrut Power Plus |
Dosage | 2 ml / liter water |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Litre |
Usage/Application | Agriculture |
Packaging Size | 250 ml, 500 ml, 1000 ml, 5000 ml |
Target Crops | All Crops |
Grade Standard | Agriculture |
Material | Liquid |
Country of Origin | Made in India |
*Your information is safe with us.
Packaging Size | 1000 ml |
Technical Name | Amrut Powdery Fighter |
Packaging Type | Bottle |
Brand | Amrut |
Shelf Life | 1 Year Powdery Fighter |
Form | Liquid |
Country of Origin | Made in India |
Capacity | 16L |
Automation Grade | Automatic |
Working Pressure | 40 PSI |
Usage/Application | Agriculture |
Power Source | Battery |
Brand | KVAT |
We hold expertise in offering Amrut Battey Regulator Pump 16 Ltr to the clients. These products are manufactured using optimum quality raw material and technically advanced machines. Available in various specifications, these products are used for plant leaf polishing, spraying of pesticides on crops and liquid fertilizing. These products are manufactured in adherence with international quality standards. Some features of these products are as follows: Energy efficient Simple operations High battery back-up Zero Maintenance With Free Spare Parts Added Five Nozzales with Power Pressure Economical Work Continuous 5-6 Hrs Spray 4-5 Pumps in One House Long life Battery Spray upto 15-20 feet in height.
Description:
Pakcing:1pc/colorbox;
Meas:36.5x21x53.5CM
Capacity | 16L |
Automation Grade | Semi-Automatic |
Working Pressure | 40 PSI |
Battery Current | 12 AH |
Usage/Application | Spraying |
Brand | Amrut |
Country of Origin | Made in India |
*Your information is safe with us.
Usage/Application | Agriculture & Farming |
Brand | Amrut |
Material | Mild Steel |
Power Source | Battery |
Automation Grade | Semi-Automatic |
Power | Electric |
Country of Origin | Made in India |
Packaging Type | Bottle |
Form | Liquid |
pH Value | 9 |
Shelf Life | 1 Year |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Lt |
Packaging Size | 250 ml, 500ml, 1000ml, 5 ltr |
Form | Liquid |
Packaging Type | 10 Litre Box |
Grade Standard | Agriculture Grade |
Color | Black |
Usage/Application | Soil Application |
Brand | Amrut Rootsol |
Shelf Life | 5 Years |
*Your information is safe with us.
Minimum Order Quantity | 200 Litre |
Form | Liquid |
Usage/Application | Agriculture |
Packaging Size | 1 Ltr |
Target Crops | Vegetables |
Packaging Type | Bottle |
Grade Standard | Bio-Tech Grade |
Material | Liquid |
Country of Origin | Made in India |
Tank Capacity | 16 L |
Brand | Amrut |
Usage/Application | Spray |
Automation Grade | Battery Operated |
Battery Current | 10 AH |
Pump Type | Brass |
Tank Material | PVC |
Country of Origin | Made in India |